traceroute to www.topyoutubevideos.com (104.221.194.118), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.033 ms
2 142.251.253.253 (142.251.253.253) 4.598 ms
3 74.125.242.162 (74.125.242.162) 4.511 ms
4 *
5 *
6 *
7 be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) 80.834 ms
8 port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) 11.102 ms
9 be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) 79.806 ms
10 port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) 87.120 ms
11 be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) 101.713 ms
12 port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) 108.552 ms
13 be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) 117.714 ms
14 be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) 128.587 ms
15 be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) 148.962 ms
16 be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) 148.551 ms
17 be3359.ccr41.lax05.atlas.cogentco.com (154.54.3.70) 147.508 ms
18 be9323.rcr71.b004747-3.lax05.atlas.cogentco.com (154.54.86.41) 148.464 ms
19 38.104.84.15 (38.104.84.15) 149.168 ms
20 104.171.226.68 (104.171.226.68) 149.378 ms
21 172.80.0.167 (172.80.0.167) 148.073 ms
22 104.221.194.118 (104.221.194.118) 148.219 ms
|