|
||||||||||||||
traceroute to www.smartask.com.au (95.216.100.116), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.026 ms
2 108.170.232.216 (108.170.232.216) 33.455 ms
3 213-133-118-129.clients.your-server.de (213.133.118.129) 33.592 ms
4 core32.hel1.hetzner.com (213.239.224.26) 33.558 ms
5 ex9k2.dc2.hel1.hetzner.com (213.239.224.146) 33.614 ms
6 fountain2.mycity-hosting.com (95.216.100.116) 34.244 ms
|
||||||||||||||