traceroute to www.proxytopsite.com (172.96.186.184), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.028 ms
2 142.251.253.253 (142.251.253.253) 5.020 ms
3 74.125.242.184 (74.125.242.184) 3.969 ms
4 *
5 *
6 ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) 77.320 ms
7 ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) 76.657 ms
8 *
9 ae36.mpr1.ewr191.us.zip.zayo.com (64.125.20.95) 75.920 ms
10 208.185.206.59.IDIA-394227-003-ZYO.zip.zayo.com (208.185.206.59) 76.896 ms
11 72.26.212.245 (72.26.212.245) 77.248 ms
12 64.46.97.249 (64.46.97.249) 88.983 ms
13 switch2.nyc01.hawkhost.com (64.46.99.106) 76.825 ms
14 184.186.96.172.static.reverse.arandomserver.com (172.96.186.184) 76.935 ms
|