|
||||||||||||||
traceroute to www.netcom6.com (91.195.240.19), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.027 ms
2 142.251.253.253 (142.251.253.253) 4.881 ms
3 74.125.242.162 (74.125.242.162) 4.075 ms
4 lag-17.ear8.ams1.sp.lumen.tech (4.68.68.21) 4.091 ms
5 ae1.17.edge4.mun1.neo.colt.net (171.75.8.51) 17.107 ms
6 195.122.182.156 (195.122.182.156) 21.091 ms
7 91.195.241.102 (91.195.241.102) 15.612 ms
8 91.195.241.110 (91.195.241.110) 15.515 ms
9 91.195.240.19 (91.195.240.19) 15.487 ms
|
||||||||||||||