|
||||||||||||||
traceroute to www.fizzyh2o.com (91.195.240.94), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.037 ms
2 142.251.51.78 (142.251.51.78) 4.258 ms
3 lag-18.ear4.ams1.sp.lumen.tech (4.68.75.113) 4.902 ms
4 ae1.17.edge4.mun1.neo.colt.net (171.75.8.51) 17.572 ms
5 195.122.182.154 (195.122.182.154) 16.096 ms
6 91.195.241.102 (91.195.241.102) 15.855 ms
7 91.195.241.42 (91.195.241.42) 16.352 ms
8 91.195.240.94 (91.195.240.94) 21.718 ms
|
||||||||||||||