|
||||||||||||||
traceroute to www.cutmasters.corefreakz.de (85.13.138.68), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.033 ms
2 142.251.51.78 (142.251.51.78) 4.266 ms
3 lag-18.ear4.ams1.sp.lumen.tech (4.68.75.113) 4.702 ms
4 ae2.3603.edge4.ber1.neo.colt.net (171.75.9.250) 19.285 ms
5 NEUE-MEDIEN.edge4.Berlin1.Level3.net (212.162.11.134) 17.699 ms
6 dd39324.kasserver.com (85.13.138.68) 17.598 ms
|
||||||||||||||