traceroute to www.360panorama.fi (185.83.204.218), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.028 ms
2 108.170.228.237 (108.170.228.237) 30.560 ms
3 87.236.158.214 (87.236.158.214) 31.578 ms
4 87.236.154.172 (87.236.154.172) 30.396 ms
5 87.236.154.137 (87.236.154.137) 34.231 ms
6 85.194.195.39 (85.194.195.39) 37.725 ms
7 87.236.158.71 (87.236.158.71) 37.826 ms
8 m-x-153-235.ip.fne.fi (87.236.153.235) 49.562 ms
9 87.236.159.73 (87.236.159.73) 42.633 ms
10 m-41-153-163.ip.fne.fi (87.236.153.163) 43.377 ms
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
|