traceroute to wiki.mitopia.net (38.6.116.9), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.030 ms
2 142.251.51.78 (142.251.51.78) 5.224 ms
3 adm-b10-link.ip.twelve99.net (80.239.128.16) 4.611 ms
4 adm-bb1-link.ip.twelve99.net (62.115.142.210) 5.894 ms
5 prs-bb1-link.ip.twelve99.net (62.115.134.97) 12.118 ms
6 rest-bb1-link.ip.twelve99.net (62.115.140.105) 88.285 ms
7 atl-bb1-link.ip.twelve99.net (62.115.138.71) 150.834 ms
8 nash-bb1-link.ip.twelve99.net (62.115.137.55) 154.452 ms
9 dls-bb1-link.ip.twelve99.net (62.115.137.45) 152.031 ms
10 lax-bb1-link.ip.twelve99.net (62.115.140.236) 151.822 ms
11 lax-b6-link.ip.twelve99.net (62.115.112.239) 151.742 ms
12 pegtech-ic-380449.ip.twelve99-cust.net (213.248.103.13) 149.590 ms
13 *
14 38.6.116.9 (38.6.116.9) 151.788 ms
|