|
||||||||||||||
traceroute to usphs.gov (18.252.154.242), 25 hops max, 60 byte packets
1 *
2 142.251.252.195 (142.251.252.195) 79.479 ms
3 *
4 *
5 108.166.248.75 (108.166.248.75) 98.173 ms
6 52.95.2.45 (52.95.2.45) 98.276 ms
7 52.95.2.16 (52.95.2.16) 97.881 ms
8 15.230.140.72 (15.230.140.72) 97.809 ms
9 15.230.134.156 (15.230.134.156) 99.418 ms
10 52.95.3.159 (52.95.3.159) 99.327 ms
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
|
||||||||||||||