traceroute to unb.br (164.41.102.70), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.033 ms
2 108.170.237.113 (108.170.237.113) 189.306 ms
3 *
4 cmg2-crj2-wirelink.bkb.rnp.br (170.79.213.164) 201.618 ms
5 cdf1-cmg1-mobiwire.bkb.rnp.br (170.79.213.162) 211.067 ms
6 cdf2-cdf1.bkb.rnp.br (170.79.214.127) 210.834 ms
7 bdf2-cdf2.bkb.rnp.br (170.79.214.115) 211.244 ms
8 200.130.101.47 (200.130.101.47) 220.650 ms
9 200.130.101.32 (200.130.101.32) 212.873 ms
10 *
11 unb.br (164.41.102.70) 211.602 ms
|