traceroute to teens.acfpl.org (50.200.62.234), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.020 ms
2 142.251.60.182 (142.251.60.182) 78.511 ms
3 *
4 be-1114-cs01.newark.nj.ibone.comcast.net (96.110.37.65) 79.876 ms
5 be-31213-ar03.ivyland.pa.panjde.comcast.net (96.110.42.50) 81.544 ms
6 be-800-ar03.plainfield.nj.panjde.comcast.net (68.85.63.145) 81.416 ms
7 be-100-rar01.absecon.nj.panjde.comcast.net (96.108.49.106) 84.974 ms
8 lg-800-ceg02.atlanticcity.nj.panjde.comcast.net (68.85.35.202) 85.389 ms
9 be-2-1-ssag01.atlanticcity.nj.panjde.comcast.net (68.85.35.246) 85.181 ms
10 acfpl.org (50.200.62.234) 85.500 ms
|