traceroute to swbeerfest.com.au (180.92.196.30), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.033 ms
2 142.251.51.78 (142.251.51.78) 4.587 ms
3 adm-b10-link.ip.twelve99.net (80.239.128.16) 5.201 ms
4 adm-bb2-link.ip.twelve99.net (62.115.142.212) 4.980 ms
5 ldn-bb2-link.ip.twelve99.net (62.115.137.234) 10.710 ms
6 ewr-bb2-link.ip.twelve99.net (62.115.139.246) 79.235 ms
7 chi-bb2-link.ip.twelve99.net (62.115.132.135) 142.087 ms
8 kanc-bb2-link.ip.twelve99.net (62.115.136.103) 140.197 ms
9 den-bb2-link.ip.twelve99.net (62.115.137.114) 113.642 ms
10 palo-bb2-link.ip.twelve99.net (62.115.139.112) 142.924 ms
11 *
12 anycastholdings-ic-369481.ip.twelve99-cust.net (213.248.96.11) 274.051 ms
13 te1-0-48.cor1.pdx02.us.as58511.net (103.30.218.33) 273.212 ms
14 te1-0-47.cor2.sy4.au.as58511.net (103.30.216.166) 272.657 ms
15 et-0-0-7.cor101.eqsy3.au.as58511.net (103.30.216.140) 272.589 ms
16 ae0-200g.bdr101.eqsy3.au.as58511.net (103.30.217.167) 273.589 ms
17 ce.7003429-5.as58511.net (103.227.66.102) 275.159 ms
18 eth53-1.edge04.sy3.as9280.net.au (118.127.58.71) 272.415 ms
19 118.127.58.143 (118.127.58.143) 275.127 ms
20 ronaldo.hostingexperts.com.au (180.92.196.30) 254.985 ms
|