traceroute to silvershadow.tuxfamily.org (212.85.158.4), 25 hops max, 60 byte packets
1 *
2 74.125.253.11 (74.125.253.11) 7.949 ms
3 ils.pni-google.defra-itx7.as29075.net (185.96.185.22) 8.596 ms
4 et-0-0-2.defra-itx7-j2h1.as29075.net (185.18.173.135) 8.553 ms
5 hu0-0-1-2.frstr-sfr-n55h1.as29075.net (185.18.173.188) 24.053 ms
6 frlyo-euc5-n55h1.as29075.net (185.18.173.123) 24.025 ms
7 frlyo-sfr-n55h1.as29075.net (185.18.174.218) 24.000 ms
8 frmrs-itx1-n50h1.as29075.net (185.18.174.149) 25.099 ms
9 hu-0-0-1-0.frmrs-itx1-n55h1.as29075.net (185.18.172.36) 23.768 ms
10 te0-0-24.frmrs-itx1-a9h4.as29075.net (185.96.186.87) 25.388 ms
11 web.tuxfamily.net (212.85.158.4) 23.682 ms
|