|
||||||||||||||
traceroute to shaunboothe.com (198.202.211.1), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.027 ms
2 66.249.95.10 (66.249.95.10) 4.638 ms
3 141.101.65.6 (141.101.65.6) 32.288 ms
4 141.101.65.28 (141.101.65.28) 4.879 ms
5 141.101.65.147 (141.101.65.147) 4.938 ms
6 198.202.211.1 (198.202.211.1) 4.496 ms
|
||||||||||||||