|
||||||||||||||
traceroute to opensrs.mobi (64.99.64.37), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.022 ms
2 108.170.233.255 (108.170.233.255) 84.417 ms
3 et-0-1-8.0.br02-asva02.tingfiber.net (64.98.13.10) 95.067 ms
4 xe-0-1-2.0.br01-toon03.tingfiber.net (64.98.10.218) 98.237 ms
5 et-0-0-2.0.iar01.bra2.tucows.cloud (64.98.11.31) 96.763 ms
6 gir.sde01a.bra2.tucows.cloud (216.40.38.114) 96.763 ms
7 osrs.systemdns.com (64.99.64.37) 96.554 ms
|
||||||||||||||