Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

traceroute to nodong.org (49.247.21.197), 25 hops max, 60 byte packets
 1  10.0.1.1 (10.0.1.1)  0.034 ms
 2  74.125.243.76 (74.125.243.76)  4.613 ms
 3  ae22-0-xcr1.att.cw.net (195.89.96.253)  4.170 ms
 4  ae0-pcr1.aet.cw.net (195.2.20.73)  4.061 ms
 5  *
 6  be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93)  267.941 ms
 7  be2317.ccr41.jfk02.atlas.cogentco.com (154.54.30.185)  271.390 ms
 8  be2806.ccr41.dca01.atlas.cogentco.com (154.54.40.106)  271.216 ms
 9  be2551.ccr42.dca01.atlas.cogentco.com (154.54.25.134)  267.772 ms
10  be2113.ccr42.atl01.atlas.cogentco.com (154.54.24.222)  267.587 ms
11  be2690.ccr42.iah01.atlas.cogentco.com (154.54.28.130)  267.612 ms
12  be3851.ccr22.elp02.atlas.cogentco.com (154.54.2.6)  268.741 ms
13  be3872.ccr32.phx01.atlas.cogentco.com (154.54.26.53)  267.660 ms
14  be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162)  271.129 ms
15  be4130.ccr71.gum01.atlas.cogentco.com (154.54.5.173)  267.860 ms
16  be2915.ccr71.tyo01.atlas.cogentco.com (154.54.91.125)  271.160 ms
17  be3010.ccr71.sel01.atlas.cogentco.com (154.54.89.198)  328.498 ms
18  dreamline.demarc.cogentco.com (154.18.20.26)  291.000 ms
19  220.64.25.126 (220.64.25.126)  291.840 ms
20  211.242.42.250 (211.242.42.250)  293.828 ms
21  211.175.185.186 (211.175.185.186)  292.092 ms
22  103.139.119.206 (103.139.119.206)  295.963 ms
23  *
24  *
25  *

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog