Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

traceroute to members.mywave.at (85.193.128.37), 25 hops max, 60 byte packets
 1  10.0.1.1 (10.0.1.1)  0.026 ms
 2  142.251.254.4 (142.251.254.4)  4.274 ms
 3  74.125.243.80 (74.125.243.80)  4.289 ms
 4  *
 5  ae0.cr10-fra2.ip4.gtt.net (141.136.110.186)  8.240 ms
 6  ip4.gtt.net (154.14.163.186)  19.412 ms
 7  80.66.37.46 (80.66.37.46)  19.622 ms
 8  80.66.62.54 (80.66.62.54)  22.930 ms
 9  80.66.58.130 (80.66.58.130)  23.693 ms
10  80.66.50.201 (80.66.50.201)  24.859 ms
11  80-66-62-21.linznet.at (80.66.62.21)  25.239 ms
12  80.66.54.202 (80.66.54.202)  25.597 ms
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog