|
||||||||||||||
traceroute to maz.mit.edu (18.25.70.207), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.023 ms
2 142.251.253.253 (142.251.253.253) 5.089 ms
3 74.125.243.130 (74.125.243.130) 4.676 ms
4 lag-17.ear8.ams1.sp.lumen.tech (4.68.68.21) 4.668 ms
5 ae2.13.ear2.Boston1.net.lumen.tech (4.69.230.138) 83.984 ms
6 MASSACHUSET.ear2.Boston1.Level3.net (4.16.14.70) 83.729 ms
7 dmz-rtr-2-external-rtr-1.mit.edu (18.0.162.17) 84.481 ms
8 maz.mit.edu (18.25.70.207) 84.541 ms
|
||||||||||||||