|
||||||||||||||
traceroute to maliweb.net (104.26.15.156), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.024 ms
2 142.251.51.78 (142.251.51.78) 4.817 ms
3 141.101.65.12 (141.101.65.12) 4.122 ms
4 141.101.65.28 (141.101.65.28) 12.782 ms
5 141.101.65.163 (141.101.65.163) 4.329 ms
6 104.26.15.156 (104.26.15.156) 4.960 ms
|
||||||||||||||