traceroute to lmf.scripts.mit.edu (18.4.86.46), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.039 ms
2 142.251.254.4 (142.251.254.4) 4.941 ms
3 74.125.242.164 (74.125.242.164) 4.759 ms
4 lag-19.ear7.ams1.sp.lumen.tech (4.68.39.225) 4.476 ms
5 ae2.13.ear2.Boston1.net.lumen.tech (4.69.230.138) 83.569 ms
6 MASSACHUSET.ear2.Boston1.Level3.net (4.16.14.70) 83.565 ms
7 dmz-rtr-1-external-rtr-1.mit.edu (18.0.161.17) 85.248 ms
8 backbone-rtr-1-dmz-rtr-1.mit.edu (18.0.161.2) 85.929 ms
9 oc11-755-rtr-1-backbone-rtr-1.mit.edu (18.0.193.110) 84.608 ms
10 scripts-vhosts.mit.edu (18.4.86.46) 84.256 ms
|