traceroute to korusbiz.com (208.117.83.110), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.031 ms
2 66.249.95.7 (66.249.95.7) 4.323 ms
3 *
4 ae7.cs3.ams10.nl.eth.zayo.com (64.125.28.30) 84.116 ms
5 ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) 84.020 ms
6 ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) 84.014 ms
7 ae1.cr2.dca3.us.zip.zayo.com (64.125.31.54) 84.515 ms
8 ae46.cs4.iad93.us.zip.zayo.com (64.125.31.220) 85.061 ms
9 ae10.mpr3.iad2.us.zip.zayo.com (64.125.24.57) 85.441 ms
10 208.185.75.242.IDIA-308488-002-ZYO.zip.zayo.com (208.185.75.242) 84.425 ms
11 208.117.83.110 (208.117.83.110) 84.868 ms
|