|
||||||||||||||
traceroute to hmw.mn (202.170.70.78), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.030 ms
2 74.125.253.7 (74.125.253.7) 7.714 ms
3 180.149.97.17 (180.149.97.17) 8.301 ms
4 br1.fra-cr2.uln.gemnet.mn (180.149.95.245) 177.283 ms
5 180.149.92.62 (180.149.92.62) 183.217 ms
6 180.149.95.82 (180.149.95.82) 180.249 ms
7 202.170.70.78 (202.170.70.78) 186.410 ms
|
||||||||||||||