traceroute to freesexlinkexchange.com (104.251.49.88), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.023 ms
2 142.251.253.253 (142.251.253.253) 4.988 ms
3 74.125.243.130 (74.125.243.130) 4.686 ms
4 ae24.27-pcr1.aet.cw.net (195.89.96.253) 6.921 ms
5 *
6 be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) 99.865 ms
7 port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) 11.049 ms
8 be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) 101.930 ms
9 be8030.ccr22.alb02.atlas.cogentco.com (154.54.169.226) 102.553 ms
10 port-channel8023.ccr92.cle04.atlas.cogentco.com (154.54.169.197) 101.447 ms
11 be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) 102.223 ms
12 be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) 110.759 ms
13 be5384.ccr32.dfw01.atlas.cogentco.com (154.54.31.93) 122.063 ms
14 be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) 133.644 ms
15 be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) 150.030 ms
16 be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) 152.168 ms
17 be3359.ccr41.lax05.atlas.cogentco.com (154.54.3.70) 151.790 ms
18 be9323.rcr71.b004747-3.lax05.atlas.cogentco.com (154.54.86.41) 151.667 ms
19 38.104.84.15 (38.104.84.15) 194.429 ms
20 104.171.226.68 (104.171.226.68) 152.416 ms
21 172.80.0.167 (172.80.0.167) 149.564 ms
22 104.251.49.88 (104.251.49.88) 152.008 ms
|