|
||||||||||||||
traceroute to frecst44kj.jimdo.com (162.159.129.70), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.030 ms
2 142.251.51.78 (142.251.51.78) 5.072 ms
3 141.101.65.12 (141.101.65.12) 4.443 ms
4 141.101.65.28 (141.101.65.28) 6.055 ms
5 141.101.65.143 (141.101.65.143) 5.654 ms
6 162.159.129.70 (162.159.129.70) 5.463 ms
|
||||||||||||||