|
||||||||||||||
traceroute to daniweb.com (172.66.151.231), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.035 ms
2 66.249.95.10 (66.249.95.10) 4.954 ms
3 141.101.65.6 (141.101.65.6) 14.104 ms
4 141.101.65.1 (141.101.65.1) 8.415 ms
5 141.101.65.97 (141.101.65.97) 11.826 ms
6 172.66.151.231 (172.66.151.231) 4.917 ms
|
||||||||||||||