|
||||||||||||||
traceroute to cccastillon.awardspace.biz (185.176.43.35), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.034 ms
2 66.249.94.174 (66.249.94.174) 7.683 ms
3 192.178.107.28 (192.178.107.28) 7.786 ms
4 TH-JMX02.inx4.FRF.net.telehouse.bg (178.132.83.127) 7.753 ms
5 TH-JMX01.sof2.net.telehouse.bg (178.132.82.77) 31.580 ms
6 185.176.43.1 (185.176.43.1) 31.503 ms
7 185.176.43.35 (185.176.43.35) 31.793 ms
|
||||||||||||||