traceroute to calcomyellowpage.com (212.227.237.210), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.028 ms
2 142.251.254.4 (142.251.254.4) 4.784 ms
3 74.125.243.132 (74.125.243.132) 4.905 ms
4 74.125.243.133 (74.125.243.133) 4.441 ms
5 72.14.236.226 (72.14.236.226) 4.731 ms
6 209.85.143.35 (209.85.143.35) 4.718 ms
7 142.251.51.160 (142.251.51.160) 4.852 ms
8 *
9 *
10 us-was03a-rd1-ae-105-0.aorta.net (84.116.130.66) 107.180 ms
11 us-nyc01b-ri2-ae-8-0.aorta.net (84.116.133.97) 98.684 ms
12 *
13 74.208.1.81 (74.208.1.81) 100.507 ms
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
|