traceroute to article.wn.com (195.149.84.105), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.037 ms
2 142.251.253.253 (142.251.253.253) 4.587 ms
3 74.125.243.78 (74.125.243.78) 5.589 ms
4 *
5 *
6 ae15.cs1.man1.uk.zip.zayo.com (64.125.21.171) 15.075 ms
7 ae16.mpr1.man1.uk.zip.zayo.com (64.125.21.159) 14.634 ms
8 94.31.50.86.IDIA-396744-ZYO.zip.zayo.com (94.31.50.86) 20.892 ms
9 185.153.100.208 (185.153.100.208) 20.690 ms
10 46-236-24-18.servers.dedipower.net (46.236.24.18) 19.962 ms
11 firewall1.wn.com (195.149.84.244) 20.876 ms
|