traceroute to answers.yahoo.com (212.82.100.137), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.022 ms
2 142.251.253.253 (142.251.253.253) 4.405 ms
3 74.125.242.184 (74.125.242.184) 4.226 ms
4 ge-1-3-0.pat1.ams.yahoo.com (80.249.209.110) 11.566 ms
5 ae-1.pat2.ams.yahoo.com (209.191.112.35) 15.529 ms
6 ae-5.pat2.iry.yahoo.com (209.191.112.43) 23.849 ms
7 et-11-1-2.msr2.ir2.yahoo.com (66.196.65.25) 21.002 ms
8 lo0.fab2-1-gdc.ir2.yahoo.com (77.238.190.3) 20.997 ms
9 usw1-1-lba.ir2.yahoo.com (77.238.190.102) 21.338 ms
10 ats1.l7.search.vip.ir2.yahoo.com (212.82.100.137) 21.187 ms
|