|
||||||||||||||
traceroute to 81.144.251.100 (81.144.251.100), 25 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.038 ms
2 74.125.251.219 (74.125.251.219) 9.952 ms
3 109.159.253.218 (109.159.253.218) 9.377 ms
4 core6-hu0-4-0-5.faraday.ukcore.bt.net (62.6.201.44) 11.009 ms
5 acc4-hu0-9-1-0.manchester.ukcore.bt.net (217.32.170.171) 15.966 ms
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
|
||||||||||||||