|
||||||||||||||
traceroute to 80.59.212.244 (80.59.212.244), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.028 ms
2 142.250.211.88 (142.250.211.88) 8.417 ms
3 5.53.1.109 (5.53.1.109) 8.559 ms
4 176.52.248.26 (176.52.248.26) 9.058 ms
5 213.140.36.117 (213.140.36.117) 30.510 ms
6 94.142.125.117 (94.142.125.117) 31.161 ms
7 213.140.51.57 (213.140.51.57) 31.086 ms
8 *
9 *
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
|
||||||||||||||