traceroute to 38.107.161.83 (38.107.161.83), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.023 ms
2 142.251.253.253 (142.251.253.253) 4.470 ms
3 74.125.243.78 (74.125.243.78) 4.078 ms
4 ae24.31-pcr1.aet.cw.net (195.2.5.1) 4.060 ms
5 ae41-tcr1.adr.cw.net (195.2.20.86) 4.525 ms
6 *
7 be3499.ccr41.ams03.atlas.cogentco.com (154.54.60.21) 5.478 ms
8 be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) 84.548 ms
9 port-channel8669.ccr91.lhr01.atlas.cogentco.com (154.54.75.38) 12.614 ms
10 be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) 79.777 ms
11 be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) 80.546 ms
12 port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) 87.492 ms
13 be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) 102.156 ms
14 port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) 116.379 ms
15 be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) 118.506 ms
16 be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) 130.060 ms
17 be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) 148.378 ms
18 be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) 148.332 ms
19 be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) 170.989 ms
20 *
21 te0-15-0-1-8.ccr41.lax04.atlas.cogentco.com (38.88.197.189) 148.727 ms
22 *
23 te0-15-0-1-8.ccr41.lax04.atlas.cogentco.com (38.88.197.189) 149.150 ms
24 *
25 te0-15-0-1-8.ccr41.lax04.atlas.cogentco.com (38.88.197.189) 148.656 ms
|