traceroute to 38.106.5.87 (38.106.5.87), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.040 ms
2 142.251.253.253 (142.251.253.253) 4.246 ms
3 74.125.242.184 (74.125.242.184) 4.524 ms
4 ae24.27-pcr1.aet.cw.net (195.89.96.253) 7.134 ms
5 *
6 be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) 98.546 ms
7 port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) 11.849 ms
8 be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) 98.239 ms
9 be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) 98.807 ms
10 port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) 97.529 ms
11 be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) 98.038 ms
12 be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) 105.952 ms
13 be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) 122.143 ms
14 be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) 133.018 ms
15 be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) 152.648 ms
16 be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) 152.032 ms
17 be3069.rcr21.b014796-1.lax01.atlas.cogentco.com (154.54.25.66) 152.659 ms
18 38.106.5.87 (38.106.5.87) 152.372 ms
|