traceroute to 173.129 (173.0.0.129), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.065 ms
2 142.251.253.253 (142.251.253.253) 5.074 ms
3 74.125.243.78 (74.125.243.78) 5.266 ms
4 ae24.31-pcr1.aet.cw.net (195.2.5.1) 6.527 ms
5 ae34-xcr1.slo.cw.net (195.2.31.2) 10.851 ms
6 ae18-xcr2.nyk.cw.net (195.2.28.169) 76.834 ms
7 *
8 be3496.ccr42.jfk02.atlas.cogentco.com (154.54.0.141) 78.824 ms
9 port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) 85.242 ms
10 be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) 100.009 ms
11 port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) 115.150 ms
12 be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) 115.616 ms
13 be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) 126.590 ms
14 be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) 145.798 ms
15 be9587.agr64.phx01.atlas.cogentco.com (154.54.164.238) 146.018 ms
16 hu0-0-0-36.nr61.b033560-0.phx01.atlas.cogentco.com (154.24.12.37) 146.101 ms
17 hu0-0-0-37.nr61.b021801-0.phx01.atlas.cogentco.com (154.24.12.33) 146.332 ms
18 38.122.76.197 (38.122.76.197) 146.181 ms
19 38.122.76.197 (38.122.76.197) 1234.834 ms !H
|