|
||||||||||||||
traceroute to 10hot.us.ip4.bz (217.31.50.242), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.026 ms
2 74.125.252.113 (74.125.252.113) 14.639 ms
3 192.178.252.182 (192.178.252.182) 15.045 ms
4 31.170.178.16 (31.170.178.16) 15.051 ms
5 v21-j2r.sit.prg.uvt.cz (31.170.176.51) 14.630 ms
6 2connect-ttc.core.hosting90.net (109.205.72.228) 15.311 ms
7 snake.net.ignum.cz (217.31.48.18) 15.038 ms
8 217.31.50.242 (217.31.50.242) 15.153 ms
|
||||||||||||||