traceroute to 107.207.102.209 (107.207.102.209), 25 hops max, 60 byte packets
1 10.0.1.1 (10.0.1.1) 0.023 ms
2 142.251.60.123 (142.251.60.123) 77.869 ms
3 12.255.10.195 (12.255.10.195) 78.160 ms
4 32.130.91.206 (32.130.91.206) 145.013 ms
5 32.130.20.163 (32.130.20.163) 145.165 ms
6 32.130.20.165 (32.130.20.165) 143.759 ms
7 32.130.20.130 (32.130.20.130) 145.286 ms
8 32.130.20.11 (32.130.20.11) 145.160 ms
9 32.130.20.247 (32.130.20.247) 146.476 ms
10 32.130.20.83 (32.130.20.83) 144.750 ms
11 32.130.20.74 (32.130.20.74) 145.138 ms
12 32.130.25.105 (32.130.25.105) 144.945 ms
13 gar5.lsrca.ip.att.net (12.122.85.37) 150.532 ms
14 *
15 75.20.1.74 (75.20.1.74) 147.048 ms
16 *
17 70.232.229.125 (70.232.229.125) 147.037 ms
18 70.230.225.137 (70.230.225.137) 146.080 ms
19 107-207-102-209.lightspeed.irvnca.sbcglobal.net (107.207.102.209) 147.505 ms
|