Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

zrvu.com.		30 IN SOA ns1.mytrafficmanagement.com. admin.giantpanda.com. (
				2013020401 ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				3600       ; minimum (1 hour)
				)

zrvu.com.		30 IN A	45.56.79.23
zrvu.com.		30 IN A	72.14.185.43
zrvu.com.		30 IN A	45.33.20.235
zrvu.com.		30 IN A	45.33.18.44
zrvu.com.		30 IN A	45.79.19.196
zrvu.com.		30 IN A	45.33.23.183
zrvu.com.		30 IN A	45.33.30.197
zrvu.com.		30 IN A	72.14.178.174
zrvu.com.		30 IN A	198.58.118.167
zrvu.com.		30 IN A	45.33.2.79
zrvu.com.		30 IN A	173.255.194.134
zrvu.com.		30 IN A	96.126.123.244

Name servers:
zrvu.com.		30 IN NS ns1.mytrafficmanagement.com.
zrvu.com.		30 IN NS ns2.mytrafficmanagement.com.

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog