Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

viwapa.com.		30 IN SOA ns1.mytrafficmanagement.com. admin.giantpanda.com. (
				2013020401 ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				3600       ; minimum (1 hour)
				)

viwapa.com.		30 IN TXT "v=spf1 ip6:fd43:c0d1:c090::/48 -all"

viwapa.com.		30 IN A	96.126.123.244
viwapa.com.		30 IN A	72.14.178.174
viwapa.com.		30 IN A	45.79.19.196
viwapa.com.		30 IN A	72.14.185.43
viwapa.com.		30 IN A	45.33.30.197
viwapa.com.		30 IN A	198.58.118.167
viwapa.com.		30 IN A	45.33.23.183
viwapa.com.		30 IN A	45.33.18.44
viwapa.com.		30 IN A	45.33.2.79
viwapa.com.		30 IN A	173.255.194.134
viwapa.com.		30 IN A	45.33.20.235
viwapa.com.		30 IN A	45.56.79.23

Mail exchangers:
viwapa.com.		30 IN MX 1 mail.mailerhost.net.

Name servers:
viwapa.com.		30 IN NS ns2.mytrafficmanagement.com.
viwapa.com.		30 IN NS ns1.mytrafficmanagement.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog