Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

usc.edu.		30 IN SOA ns0037.secondary.cloudflare.com. root.usc.edu. (
				703876054  ; serial
				3600       ; refresh (1 hour)
				1800       ; retry (30 minutes)
				360000     ; expire (4 days 4 hours)
				3600       ; minimum (1 hour)
				)

usc.edu.		30 IN TXT "3b3ivpda2f10se3nn7olfrfucj"
usc.edu.		30 IN TXT "71MB6F28FTH9N79MPH1TN49H6E"
usc.edu.		30 IN TXT "MS=ms20859340"
usc.edu.		30 IN TXT "SFMC-amtHrwXeF3C5rm2Ha9E3H_dpDHSLFtemkbvrt-wI"
usc.edu.		30 IN TXT "amazonses:pdFwTbWzxT9aEG1QWjQIN1JQ2Nde7PSWZbDNYgLiJII="
usc.edu.		30 IN TXT "apple-domain-verification=f8jvjXpxkZuZImoG"
usc.edu.		30 IN TXT "apple-domain-verification=r8UAnaLgMQbbCPYH"
usc.edu.		30 IN TXT "asv=1147b35e22e2230f3e7ed7ef96d0b3cb"
usc.edu.		30 IN TXT
"atlassian-domain-verification=kSvetIKe/diM5FGbD37dFnvsdAGwPgNFtgM/1L2RoLFZeXaHp85HV/
7TZ2PwsyX3"
usc.edu.		30 IN TXT
"atlassian-domain-verification=oLsWbvIwAA0zKHIxnOG4nKuc6JJRY91TD/04xw1nbNohMNkiiBfaTx
s8ZeneC4f6"
usc.edu.		30 IN TXT
"box-domain-verification=3430746f12c99e884185c424a68a8074130e28056a6c457bbe05730d945e
d270"
usc.edu.		30 IN TXT "brevo-code:c8ebd56e46efa8226729d35478a57103"
usc.edu.		30 IN TXT
"cisco-ci-domain-verification=4c96d65a1a9921efe23d594af51d2534c089b7ac61d461b7a98cee0
5286f7030"
usc.edu.		30 IN TXT "docusign=0e8d546c-c2fe-412d-be88-b3c7fc36e4e9"
usc.edu.		30 IN TXT "docusign=b64b37c7-7a9d-4b6d-9093-07e862bada10"
usc.edu.		30 IN TXT "dropbox-domain-verification=q9fk5cnf7e8z"
usc.edu.		30 IN TXT "e2ma-verification=31b"
usc.edu.		30 IN TXT "e2ma-verification=5gfgb"
usc.edu.		30 IN TXT "e2ma-verification=f2fgb"
usc.edu.		30 IN TXT "e2ma-verification=jafgb"
usc.edu.		30 IN TXT "e2ma-verification=t5egb"
usc.edu.		30 IN TXT "e2ma-verification=vffgb"
usc.edu.		30 IN TXT "ecee88b3-e854-43c4-936d-f88a3eabc95a"
usc.edu.		30 IN TXT
"google-site-verification=2Z-mrJy4KQmEzVpdrZOonGhzDjNR6vC44p-NG6ks0Bw"
usc.edu.		30 IN TXT
"google-site-verification=7jISKLgSY6Xj9zt1ZjvoVsHZvOMpGjgzih8xn6sDoXA"
usc.edu.		30 IN TXT
"pardot_137301_*=10c850f0ce73fd1f680c3edc78532b93f96e586561ff743a37eec44f63731125&quo
t;
usc.edu.		30 IN TXT
"pardot_137301_*=65e54b29681de123cb44a1079735eb760ede531320b27768f921b2fe7a59efa0&quo
t;
usc.edu.		30 IN TXT
"teamviewer-sso-verification=65d375c2d6374c5a991d77de3d1949a0"
usc.edu.		30 IN TXT "v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all"

usc.edu.		10 IN A	23.185.0.3
usc.edu.		10 IN AAAA 2620:12a:8001::3
usc.edu.		10 IN AAAA 2620:12a:8000::3

Mail exchangers:
usc.edu.		30 IN MX 50 mx0a-00164701.pphosted.com.
usc.edu.		30 IN MX 50 mx0b-00164701.pphosted.com.

Name servers:
usc.edu.		30 IN NS ns0163.secondary.cloudflare.com.
usc.edu.		30 IN NS ns0037.secondary.cloudflare.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog