Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

syrcafe.net.		30 IN SOA ns49.domaincontrol.com. dns.jomax.net. (
				2022101930 ; serial
				28800      ; refresh (8 hours)
				7200       ; retry (2 hours)
				604800     ; expire (1 week)
				86400      ; minimum (1 day)
				)

syrcafe.net.		30 IN A	45.56.79.23
syrcafe.net.		30 IN A	198.58.118.167
syrcafe.net.		30 IN A	45.33.23.183
syrcafe.net.		30 IN A	96.126.123.244
syrcafe.net.		30 IN A	45.79.19.196
syrcafe.net.		30 IN A	45.33.2.79
syrcafe.net.		30 IN A	173.255.194.134
syrcafe.net.		30 IN A	72.14.185.43
syrcafe.net.		30 IN A	45.33.18.44
syrcafe.net.		30 IN A	45.33.30.197
syrcafe.net.		30 IN A	72.14.178.174
syrcafe.net.		30 IN A	45.33.20.235

Name servers:
syrcafe.net.		30 IN NS ns49.domaincontrol.com.
syrcafe.net.		30 IN NS ns50.domaincontrol.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog