Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

sfwater.org.		30 IN SOA dbru.br.ns.els-gms.att.net. rm-hostmaster.ems.att.com. (
				113        ; serial
				86400      ; refresh (1 day)
				10000      ; retry (2 hours 46 minutes 40 seconds)
				604800     ; expire (1 week)
				86400      ; minimum (1 day)
				)

sfwater.org.		30 IN TXT "6n4nqhgw8t1b9j3ks0ww0y0gcjhxqfnb"
sfwater.org.		30 IN TXT "e2ma-verification=p8gfb"
sfwater.org.		30 IN TXT "e2ma-verification=kc7eb"
sfwater.org.		30 IN TXT "e2ma-verification=r83fb"
sfwater.org.		30 IN TXT "e2ma-verification=6nhfb"
sfwater.org.		30 IN TXT "e2ma-verification=tvffb"
sfwater.org.		30 IN TXT "e2ma-verification=q8gfb"
sfwater.org.		30 IN TXT "e2ma-verification=r3hfb"
sfwater.org.		30 IN TXT "e2ma-verification=s8gfb"
sfwater.org.		30 IN TXT "e2ma-verification=t8gfb"
sfwater.org.		30 IN TXT "e2ma-verification=r8gfb"
sfwater.org.		30 IN TXT "e2ma-verification=z1hgb"
sfwater.org.		30 IN TXT "e2ma-verification=5nhfb"
sfwater.org.		30 IN TXT "v=spf1 mx a ip4:63.199.81.114/32 ip4:71.156.107.8/32
ip4:8.18.213.4/32 include:spf-008fca01.pphosted.com include:spf.protection.outlook.com
include:sendgrid.net include:_spf.messagegears.net include:cust-spf.exacttarget.com
include:_spf.e2ma.net ~all"
sfwater.org.		30 IN TXT "e2ma-verification=bblgb"
sfwater.org.		30 IN TXT "e2ma-verification=cblgb"
sfwater.org.		30 IN TXT "e2ma-verification=dblgb"
sfwater.org.		30 IN TXT "e2ma-verification=eblgb"
sfwater.org.		30 IN TXT "e2ma-verification=fblgb"
sfwater.org.		30 IN TXT "openai-domain-verification=dv-OCYGNjtSPPTdPzGkyPkkiX0e"
sfwater.org.		30 IN TXT
"F/RqmFONoqbam07w0966PWdZy7hwKGAR3vWfoZ54a8CiL2ZrLm/epqpJwmxOi4e+ILqCTXiIVmTyMNpvYtou
iA=="
sfwater.org.		30 IN TXT
"0We8i2jiZMQg0qStFOFbAODQDz+e6LbZZ5cTstA+/KrsNhRrAC/vWtTANwHlqXPfhjb0EMxU6e25sxIXrSfJ
wg=="
sfwater.org.		30 IN TXT "docusign=91c74485-d831-4f3b-9c2e-1b7f95f0e4b3"
sfwater.org.		30 IN TXT "docusign=1f798322-244f-40d6-96e5-9c53504de601"
sfwater.org.		30 IN TXT
"google-site-verification=MzGR0mz2rwr6X7KEbnOLqgLGEk7YJ6PqsKimxk7So64"
sfwater.org.		30 IN TXT "apple-domain-verification=Khx1t5bbJ2231jwj"
sfwater.org.		30 IN TXT
"adobe-idp-site-verification=1c5c0dca7baca33b2e644ba9d6e0c7861f821c8ef1f628eec570fe62
40a050c9"
sfwater.org.		30 IN TXT
"onetrust-domain-verification=ddbb0714642b4d80a15a073bcb42cb90"
sfwater.org.		30 IN TXT
"HvOC9wf3E72p5jERjwTuzO5+Xyct9zVloVQS8bBCwod0AaXe9OuxQXFAlaenVsSz/VTa58rI1LaDRqTLAGMk
iA=="

sfwater.org.		30 IN A	12.167.102.245

Mail exchangers:
sfwater.org.		30 IN MX 10 mxb-008fca01.gslb.pphosted.com.
sfwater.org.		30 IN MX 10 mxa-008fca01.gslb.pphosted.com.

Name servers:
sfwater.org.		30 IN NS ns2.sfpuc.org.
sfwater.org.		30 IN NS ns3.sfpuc.org.
sfwater.org.		30 IN NS ns4.sfpuc.org.
sfwater.org.		30 IN NS ns5.sfpuc.org.
sfwater.org.		30 IN NS ns6.sfpuc.org.
sfwater.org.		30 IN NS dbru.br.ns.els-gms.att.net.
sfwater.org.		30 IN NS dmtu.mt.ns.els-gms.att.net.
sfwater.org.		30 IN NS ns.sfpuc.org.
sfwater.org.		30 IN NS ns1.sfpuc.org.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog