Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

sawarecords.com.	30 IN SOA dns1.p01.nsone.net. hostmaster.nsone.net. (
				1701343552 ; serial
				43200      ; refresh (12 hours)
				7200       ; retry (2 hours)
				1209600    ; expire (2 weeks)
				3600       ; minimum (1 hour)
				)

sawarecords.com.	30 IN A	198.185.159.145
sawarecords.com.	30 IN A	198.49.23.144
sawarecords.com.	30 IN A	198.49.23.145
sawarecords.com.	30 IN A	198.185.159.144

Mail exchangers:
sawarecords.com.	30 IN MX 5 alt2.aspmx.l.google.com.
sawarecords.com.	30 IN MX 10 alt3.aspmx.l.google.com.
sawarecords.com.	30 IN MX 10 alt4.aspmx.l.google.com.
sawarecords.com.	30 IN MX 5 alt1.aspmx.l.google.com.
sawarecords.com.	30 IN MX 1 aspmx.l.google.com.

Name servers:
sawarecords.com.	30 IN NS dns1.p01.nsone.net.
sawarecords.com.	30 IN NS dns2.p01.nsone.net.
sawarecords.com.	30 IN NS dns3.p01.nsone.net.
sawarecords.com.	30 IN NS dns4.p01.nsone.net.
sawarecords.com.	30 IN NS ns01.squarespacedns.com.
sawarecords.com.	30 IN NS ns02.squarespacedns.com.
sawarecords.com.	30 IN NS ns03.squarespacedns.com.
sawarecords.com.	30 IN NS ns04.squarespacedns.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog