Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

safergrass.org.		30 IN SOA dns1.p01.nsone.net. hostmaster.nsone.net. (
				1588956164 ; serial
				43200      ; refresh (12 hours)
				7200       ; retry (2 hours)
				1209600    ; expire (2 weeks)
				3600       ; minimum (1 hour)
				)

safergrass.org.		30 IN A	198.185.159.145
safergrass.org.		30 IN A	198.49.23.144
safergrass.org.		30 IN A	198.49.23.145
safergrass.org.		30 IN A	198.185.159.144

Mail exchangers:
safergrass.org.		30 IN MX 0 safergrass.org.
safergrass.org.		30 IN MX 5 alt2.aspmx.l.google.com.
safergrass.org.		30 IN MX 10 alt3.aspmx.l.google.com.
safergrass.org.		30 IN MX 10 alt4.aspmx.l.google.com.
safergrass.org.		30 IN MX 5 alt1.aspmx.l.google.com.
safergrass.org.		30 IN MX 1 aspmx.l.google.com.

Name servers:
safergrass.org.		30 IN NS dns1.p01.nsone.net.
safergrass.org.		30 IN NS dns2.p01.nsone.net.
safergrass.org.		30 IN NS dns3.p01.nsone.net.
safergrass.org.		30 IN NS dns4.p01.nsone.net.
safergrass.org.		30 IN NS ns01.squarespacedns.com.
safergrass.org.		30 IN NS ns02.squarespacedns.com.
safergrass.org.		30 IN NS ns03.squarespacedns.com.
safergrass.org.		30 IN NS ns04.squarespacedns.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog