Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

quanqiuguang.com.	30 IN SOA dns15.hichina.com. hostmaster.hichina.com. (
				2024042814 ; serial
				3600       ; refresh (1 hour)
				1200       ; retry (20 minutes)
				86400      ; expire (1 day)
				600        ; minimum (10 minutes)
				)
quanqiuguang.com.	30 IN CNAME ypks20.qy56.supcname.com.
ypks20.qy56.supcname.com. 30 IN	CNAME al56.datacname.com.
al56.datacname.com.	30 IN CNAME usacdn.datacname.com.
usacdn.datacname.com.	30 IN CNAME 172.83.154.35.datacname.com.

172.83.154.35.datacname.com. 30	IN A 172.83.154.35
quanqiuguang.com.	30 IN CNAME ypks20.qy56.supcname.com.
ypks20.qy56.supcname.com. 30 IN	CNAME al56.datacname.com.
al56.datacname.com.	30 IN CNAME usacdn.datacname.com.
usacdn.datacname.com.	30 IN CNAME 172.83.154.35.datacname.com.

Name servers:
quanqiuguang.com.	30 IN NS dns16.hichina.com.
quanqiuguang.com.	30 IN NS dns15.hichina.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog