Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

product.co.zw.		30 IN SOA ns1.utande.co.zw. postmaster.utanderi.co.zw. (
				2022091300 ; serial
				86400      ; refresh (1 day)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				43200      ; minimum (12 hours)
				)

product.co.zw.		30 IN TXT "v=spf1 mx ip4:196.44.176.0/24 ip4:196.43.105.70/32
ip4:41.190.32.0/24 ip4:41.190.47.0/24 ip4:196.2.64.0/24 ip4:196.29.32.0/24
ip4:196.43.100.0/24 ~all"

product.co.zw.		30 IN A	196.43.105.226

Mail exchangers:
product.co.zw.		30 IN MX 10 troi.utande.co.zw.
product.co.zw.		30 IN MX 30 mccoy.utande.co.zw.
product.co.zw.		30 IN MX 10 klingon.utande.co.zw.
product.co.zw.		30 IN MX 10 dominion.utande.co.zw.

Name servers:
product.co.zw.		30 IN NS ns1.utande.co.zw.
product.co.zw.		30 IN NS ns4.utande.co.zw.
product.co.zw.		30 IN NS ns3.utande.co.zw.
product.co.zw.		30 IN NS ns2.utande.co.zw.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog