Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

mytournz.com.		30 IN SOA mytournz.com. postmaster.mytournz.com. (
				20100909   ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				3600000    ; expire (5 weeks 6 days 16 hours)
				43200      ; minimum (12 hours)
				)

mytournz.com.		30 IN TXT "v=spf1 ip4:183.111.182.238 ~all"

mytournz.com.		30 IN A	183.111.182.238

Mail exchangers:
mytournz.com.		30 IN MX 10 uws64-251.cafe24.com.

Name servers:
mytournz.com.		30 IN NS ns0.cafe24.com.
mytournz.com.		30 IN NS ns2.cafe24.com.
mytournz.com.		30 IN NS ns.cafe24.com.
mytournz.com.		30 IN NS ns1.cafe24.com.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog