Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

mswp.gov.my.		30 IN SOA dns1.gitn.net.my. root.dns1.gitn.net.my. (
				2024122705 ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				38400      ; minimum (10 hours 40 minutes)
				)

mswp.gov.my.		30 IN TXT "Ixl6S1V0w3qdeWpZo9HCw5D4aLJAEdIN6tQ6QGzo7xo="
mswp.gov.my.		30 IN TXT "MS=ms69207833"

Name servers:
mswp.gov.my.		30 IN NS dns1.gitn.net.my.
mswp.gov.my.		30 IN NS dns2.gitn.net.my.

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog