Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

ms.gov.pl.		30 IN SOA swadns01.ms.gov.pl. administratorzy.ms.gov.pl. (
				1189       ; serial
				21600      ; refresh (6 hours)
				900        ; retry (15 minutes)
				604800     ; expire (1 week)
				3600       ; minimum (1 hour)
				)

ms.gov.pl.		30 IN TXT "284b66b7a0de9ad4e9b558004c9abfab"
ms.gov.pl.		30 IN TXT
"2ecd26f24cff56430c866d503705772c6d4386f74b9f0476d3afe23bcedc5057"
ms.gov.pl.		30 IN TXT "apple-domain-verification=LCH6z6PRKcQVVttA"
ms.gov.pl.		30 IN TXT
"74b29a8175c4249752e3f4ec0088be69eb86239bfb83f13bf9b02adf6a956e7"
ms.gov.pl.		30 IN TXT "8c04518ceba233996977f4d5b6f99f20"
ms.gov.pl.		30 IN TXT "v=spf1 mx mx:wroclaw.sa.gov.pl -all"
ms.gov.pl.		30 IN TXT "MS=ms86975758"
ms.gov.pl.		30 IN TXT "f887c97fcb151cf9e9c759e959fa6f8d"
ms.gov.pl.		30 IN TXT "c6b9d920d0fc3c1e384865dac48ab04c"
ms.gov.pl.		30 IN TXT
"252c28bd79b0df21de386cecb321e247a4d00b43a86782d2fa6bc4b3e1a2ec4a"
ms.gov.pl.		30 IN TXT "d888c63128cfd3f48b9e8in7c8"
ms.gov.pl.		30 IN TXT "4a6b194787d21e5eab3264271f743054"
ms.gov.pl.		30 IN TXT "MS=9BAA7213ADC7BF74AC75C03C0A50D98E8144B5CF"
ms.gov.pl.		30 IN TXT "b69cfd24e5c67b850bc4fe2ff5ac7472"
ms.gov.pl.		30 IN TXT "eaffc16d09aed35c8bef9303ddcecc99"

ms.gov.pl.		30 IN A	91.224.214.228

Mail exchangers:
ms.gov.pl.		30 IN MX 10 mail2.wroclaw.sa.gov.pl.
ms.gov.pl.		30 IN MX 10 mail4.wroclaw.sa.gov.pl.
ms.gov.pl.		30 IN MX 1 poczta2.ms.gov.pl.
ms.gov.pl.		30 IN MX 10 mail.wroclaw.sa.gov.pl.
ms.gov.pl.		30 IN MX 10 mail3.wroclaw.sa.gov.pl.

Name servers:
ms.gov.pl.		30 IN NS dns2.exatel.pl.
ms.gov.pl.		30 IN NS swadns01.ms.gov.pl.

        
© 2024 Turing Technology Services. All rights reserved.  | Request a new tool | Blog