Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

money.co.uk.		30 IN SOA ns-900.awsdns-48.net. awsdns-hostmaster.amazon.com. (
				1          ; serial
				7200       ; refresh (2 hours)
				900        ; retry (15 minutes)
				1209600    ; expire (2 weeks)
				86400      ; minimum (1 day)
				)

money.co.uk.		30 IN TXT "MS=ms29257201"
money.co.uk.		30 IN TXT
"Validity-Domain-Verification=XJgZlaose6H3WkTRxBZIYryVvOg="
money.co.uk.		30 IN TXT
"_globalsign-domain-verification=xfkrv3yRwA5GGm0E4l5RlcNKTqVD8KAYsYdCYTBMF0"
money.co.uk.		30 IN TXT "apple-domain-verification=AvVfifTVrZIXEnK2"
money.co.uk.		30 IN TXT
"apple-domain-verification=fKcVTgkIrymw54F5qeAEsO07ykRGgSkqTB5jUfdQs_I"
money.co.uk.		30 IN TXT "dropbox-domain-verification=knb6efyt52oa"
money.co.uk.		30 IN TXT
"facebook-domain-verification=7fhwy97lne4ihiapitzlal7zqyc2my"
money.co.uk.		30 IN TXT
"google-site-verification=9mejkX__IK3dxDT_QVS3oyPzT3sN1HFIy9tAhZBhLN8"
money.co.uk.		30 IN TXT
"google-site-verification=FsD4OYmFI_teIdaK_dgazD5cigTXj1HmWjjG6t4INx8"
money.co.uk.		30 IN TXT
"google-site-verification=aI9NIv4VUQQoHxAQkoWBFCnIM-7J7Mg7d9SPreQ3X1c"
money.co.uk.		30 IN TXT
"google-site-verification=dV-qZ_q67rqWr5PJMBLBSGeH2cUKWTCOc5IgYkdSGHI"
money.co.uk.		30 IN TXT
"google-site-verification=tfHOaQ8M2-sVI7xCEPpsif-d_tAVxxfDmAPtNYFAwkg"
money.co.uk.		30 IN TXT "spf2.0/mfrom ip4:83.138.157.211 ip4:94.236.1.224
ip4:188.39.21.66 ip4:94.236.1.226 ip4:94.236.1.227 ip4:94.236.1.228 ip4:94.236.1.229
ip4:94.236.1.230 ip4:94.236.1.231 ip4:89.234.53.24 ip4:89.234.53.25 ip4:89.234.53.26
ip4:89.234.53.27 ip4:89.234.53.28 ip" "4:89.234.53.29 ip4:89.234.53.30
ip4:89.234.53.31 ip4:91.85.195.66 ip4:86.164.42.177 ip4:86.12.150.207 mx:email.money.co.uk
mx:money.co.uk a:smtp.eclipse.co.uk include:emailsrvr.com include:_spf.google.com
-all"
money.co.uk.		30 IN TXT "v=spf1 ip4:83.138.157.211 ip4:94.236.1.224 IP4:188.39.21.66
ip4:94.236.1.226 ip4:94.236.1.227 ip4:94.236.1.228 ip4:94.236.1.229 ip4:94.236.1.230
ip4:94.236.1.231 ip4:89.234.53.24 ip4:89.234.53.25 ip4:89.234.53.26 ip4:89.234.53.27
ip4:89.234.53.28 ip4:89.2" "34.53.29 ip4:89.234.53.30 ip4:89.234.53.31
ip4:91.85.195.66 ip4:86.12.150.207 ip4:86.164.42.177 mx:email.money.co.uk mx:money.co.uk
a:smtp.eclipse.co.uk include:emailsrvr.com include:_spf.google.com -all"

money.co.uk.		30 IN A	151.101.2.132
money.co.uk.		30 IN A	151.101.66.132
money.co.uk.		30 IN A	151.101.130.132
money.co.uk.		30 IN A	151.101.194.132

Mail exchangers:
money.co.uk.		30 IN MX 1 aspmx.l.google.com.
money.co.uk.		30 IN MX 10 alt3.aspmx.l.google.com.
money.co.uk.		30 IN MX 10 alt4.aspmx.l.google.com.
money.co.uk.		30 IN MX 5 alt1.aspmx.l.google.com.
money.co.uk.		30 IN MX 5 alt2.aspmx.l.google.com.

Name servers:
money.co.uk.		30 IN NS ns-1247.awsdns-27.org.
money.co.uk.		30 IN NS ns-1873.awsdns-42.co.uk.
money.co.uk.		30 IN NS ns-279.awsdns-34.com.
money.co.uk.		30 IN NS ns-900.awsdns-48.net.

        
© 2026 Turing Technology Services. All rights reserved.  | Request a new tool | Blog