Whois Ping DNS Zone Traceroute Host
 
Reverse IP RBL Check AS Info Services

mine.nu.		30 IN SOA ns1.dyndns.org. hostmaster.dyndns.org. (
				2526485457 ; serial
				900        ; refresh (15 minutes)
				300        ; retry (5 minutes)
				604800     ; expire (1 week)
				1800       ; minimum (30 minutes)
				)

mine.nu.		30 IN A	132.226.118.109

Name servers:
mine.nu.		30 IN NS ns1.p201.dns.oraclecloud.net.
mine.nu.		30 IN NS ns2.p201.dns.oraclecloud.net.
mine.nu.		30 IN NS ns3.p201.dns.oraclecloud.net.
mine.nu.		30 IN NS ns4.p201.dns.oraclecloud.net.

        
© 2025 Turing Technology Services. All rights reserved.  | Request a new tool | Blog